
Swords of Revealing Light
Passcode: 72302403 Card Database: 4354
Spell Card
Normal
After this card's activation, it remains on the field, but you must destroy it during the End Phase of your opponent's 3rd turn. When this card is activated: If your opponent controls a face-down monster, flip all monsters they control face-up. While this card is face-up on the field, your opponent's monsters cannot declare an attack.
MD
Set Name | Rarity | Release Date | Expiry Date |
---|---|---|---|
Legacy Pack | SR | 2022-01-19 |
OCG
Set Name | Code | Rarity | Release Date |
---|---|---|---|
Beginner's Edition 1 | BE1-JP129 | Super Rare | 2004-06-24 |
Beginner's Edition 1 (2011) | BE01-JP110 | Ultra Rare | 2011-05-14 |
Duel Royale Deck Set EX | DR01-JPA21 | Common | 2021-07-10 |
Duelist Box 2012 | DB12-JP030 | Common | 2011-11-26 |
Duelist Legacy Volume.2 | DL2-070 | Super Rare | 2002-08-22 |
Duelist Set: Version Lightning Star | DS13-JPL27 | Common | 2012-11-23 |
Gold Series | GS01-JP012 | Gold Rare Common | 2009-01-17 |
Memories of the Duel King: Battle City Arc | 15AY-JPB17 | Common | 2014-07-05 |
Memories of the Duel King: Ceremonial Battle Arc | 15AY-JPC25 | Common | 2014-08-23 |
Memories of the Duel King: Duelist Kingdom Arc | 15AY-JPA24 | Ultra Rare | 2014-03-08 |
Millennium Box Gold Edition | MB01-JP025 | Millennium Rare | 2015-11-28 |
Phantom God | PG-40 | Ultra Rare | 2000-08-10 |
Starter Deck 2011 | YSD6-JP026 | Common | 2011-03-19 |
Starter Deck 2012 | ST12-JP023 | Common | 2012-03-17 |
Starter Deck 2013 Enhancement Pack | ST13-JPV13 | Super Rare | 2013-03-16 |
Structure Deck: Dragon's Roar | SD1-JP014 | Common | 2004-12-09 |
Structure Deck: Invincible Fortress | SD7-JP019 | Common | 2005-12-08 |
Structure Deck: Machiners Command | SD18-JP022 | Common | 2009-12-12 |
Structure Deck: Powercode Link | SD33-JP027 | Common | 2017-12-09 |
Structure Deck: Spellcaster's Judgment | SD6-JP021 | Common | 2005-09-22 |
Structure Deck: Surge of Radiance | SD11-JP022 | Common | 2006-12-14 |
Structure Deck: Yugi | YU-19 | Common | 2001-06-28 |
Structure Deck: Yugi Muto | SDMY-JP027 | Common | 2016-06-18 |
The Gold Box | GDB1-JP012 | Gold Rare | 2012-08-25 |
Vol.2 | Ultra Rare | 1999-03-27 | |
Yu-Gi-Oh! United Duel Tournament August 2022 prize card | SBPR-JP008 | Secret Rare | 2022-08-28 |
TCG
Set Name | Code | Rarity | Release Date |
---|---|---|---|
2-Player Starter Set | STAS-EN009 | Common | 2024-01-25 |
Battle Pack 3: Monster League | BP03-EN133 | Shatterfoil Rare Common | 2014-07-31 |
Battle Pack: Epic Dawn | BP01-EN033 | Rare Starfoil Rare | 2012-05-24 |
Dark Beginning 1 | DB1-EN129 | Super Rare | 2004-10-12 |
Dark Legends | DLG1-EN013 | Rare | 2008-11-21 |
Duelist League 2010 participation cards | DL09-EN013 | Rare | 2009-08-15 |
Duelist Pack: Yugi | DPYG-EN018 | Common | 2009-07-07 |
Egyptian God Deck: Slifer the Sky Dragon | EGS1-EN021 | Common | 2021-06-17 |
Gold Series | GLD1-EN030 | Gold Rare | 2008-04-02 |
Hobby League 4 participation cards | HL04-EN002 | Ultra Parallel Rare | 2007-04-01 |
Legend of Blue Eyes White Dragon | LOB-101 | Super Rare | 2002-03-08 |
Legend of Blue Eyes White Dragon | LOB-E081 | Super Rare | 2002-03-08 |
Legend of Blue Eyes White Dragon | LOB-EN101 | Super Rare | 2002-03-08 |
Legend of Blue Eyes White Dragon (25th Anniversary Edition) | LOB-EN101 | Super Rare | 2023-04-20 |
Legendary Collection 3: Yugi's World Mega Pack | LCYW-EN057 | Ultra Rare | 2012-09-29 |
Legendary Decks II | LDK2-ENY23 | Common | 2016-10-06 |
Legendary Dragon Decks | LEDD-ENA25 | Common | 2017-10-05 |
Machina Mayhem Structure Deck | SDMM-EN023 | Common | 2010-02-19 |
Noble Knights of the Round Table Box Set | NKRT-EN025 | Platinum Rare | 2014-11-20 |
Premium Gold | PGLD-EN057 | Gold Rare | 2014-03-28 |
Retro Pack | RP01-EN012 | Super Rare | 2008-07-08 |
Saga of Blue-Eyes White Dragon Structure Deck | SDBE-EN031 | Common | 2013-09-13 |
Space-Time Showdown Power-Up Pack | YS14-ENA11 | Common | 2014-07-10 |
Speed Duel: Battle City Finals | SBC2-ENA14 | Prismatic Secret Rare Common | 2024-12-13 |
Speed Duel: Battle City Finals | SBC2-ENG11 | Common | 2024-12-13 |
Spellcaster's Command Structure Deck | SDSC-EN026 | Common | 2009-03-31 |
Starter Deck: Dawn of the Xyz | YS11-EN026 | Common | 2011-07-08 |
Starter Deck: Xyz Symphony | YS12-EN023 | Common | 2012-04-13 |
Starter Deck: Yugi Evolution | SYE-039 | Common | 2004-03-01 |
Starter Deck: Yugi Reloaded | YSYR-EN026 | Common | 2013-12-06 |
Structure Deck: Dragon's Roar | SD1-EN014 | Common | 2005-01-01 |
Structure Deck: Invincible Fortress | SD7-EN019 | Common | 2006-05-15 |
Structure Deck: Powercode Link | SDPL-EN026 | Common | 2018-08-09 |
Structure Deck: Spellcaster's Judgment | SD6-EN021 | Common | 2006-01-18 |
Structure Deck: Yugi Muto | SDMY-EN029 | Common | 2016-10-20 |
Super Starter Power-Up Pack | YS13-ENV13 | Super Rare | 2013-06-14 |
Yu-Gi-Oh! World Championship 2024 Celebration Event prize cards | 2024-ENP02 | Quarter Century Secret Rare | 2024-09-07 |
Yugi's Legendary Decks | YGLD-ENA24 | Common | 2015-11-12 |
Yugi's Legendary Decks | YGLD-ENB17 | Ultra Rare | 2015-11-12 |
Yugi's Legendary Decks | YGLD-ENC25 | Common | 2015-11-12 |
Attacking and Battle Damage
Cannot Attack or cannot declare an Attack
Miscellaneous
Destroys cards
Monster stat or field manipulation
Changes battle position