
Fissure
Passcode: 66788016 Card Database: 4835
Spell Card
Normal
Destroy the 1 face-up monster your opponent controls that has the lowest ATK (your choice, if tied).
MD
Set Name | Rarity | Release Date | Expiry Date |
---|---|---|---|
Legacy Pack | R | 2022-01-19 |
OCG
Set Name | Code | Rarity | Release Date |
---|---|---|---|
Beginner's Edition 1 | BE1-JP117 | Rare | 2004-06-24 |
Beginner's Edition 1 (2011) | BE01-JP100 | Rare | 2011-05-14 |
Duelist Box 2012 | DB12-JP023 | Common | 2011-11-26 |
Duelist Legacy Volume.2 | DL2-038 | Rare | 2002-08-22 |
Duelist Set: Version Machine-Gear Troopers | DS14-JPM20 | Ultra Rare | 2013-11-23 |
EX Starter Box | Common | 1999-12-16 | |
EX-R Starter Box | EX-26 | Common | 2000-11-23 |
Gold Series 2010 | GS02-JP013 | Gold Rare Common | 2010-01-23 |
Half Deck 2018: DARK | HD18-JPD11 | Common | 2018-06-30 |
Half Deck 2018: LIGHT | HD18-JPL11 | Common | 2018-06-30 |
Half-Deck: DARK | HD13-JPD11 | Common | 2013-07-20 |
Half-Deck: LIGHT | HD13-JPL11 | Common | 2013-07-20 |
Legend of Blue Eyes White Dragon | LB-56 | Super Rare | 2000-05-18 |
Starter Deck 2006 | YSD-JP025 | Common | 2006-03-23 |
Starter Deck 2011 | YSD6-JP025 | Common | 2011-03-19 |
Starter Deck 2012 | ST12-JP025 | Common | 2012-03-17 |
Structure Deck: Lord of Magician | SD16-JP026 | Common | 2008-12-13 |
Structure Deck: Pegasus | PE-29 | Common | 2002-03-21 |
Structure Deck: Yugi | YU-24 | Common | 2001-06-28 |
Structure Deck: Yugi Volume 2 | SY2-032 | Common | 2003-05-22 |
The Gold Box | GDB1-JP033 | Gold Rare | 2012-08-25 |
Vol.1 | Super Rare | 1999-02-04 | |
World Ranking Promos: Series 2 | PC2-006 | Common Normal Parallel Rare | 2003-05-01 |
TCG
Set Name | Code | Rarity | Release Date |
---|---|---|---|
2-Player Starter Set | STAS-EN022 | Common | 2024-01-25 |
Battle Pack: Epic Dawn | BP01-EN065 | Starfoil Rare Common | 2012-05-24 |
Dark Beginning 1 | DB1-EN117 | Rare | 2004-10-12 |
Dark Legends | DLG1-EN007 | Rare | 2008-11-21 |
Demo Pack | DEM1-EN013 | Common | 2011-02-12 |
Geargia Rampage Structure Deck | SDGR-EN024 | Common | 2014-10-16 |
Hobby League 2 participation cards | HL2-EN006 | Ultra Parallel Rare | 2006-06-01 |
Legend of Blue Eyes White Dragon | LOB-057 | Rare | 2002-03-08 |
Legend of Blue Eyes White Dragon | LOB-E045 | Rare | 2002-03-08 |
Legend of Blue Eyes White Dragon | LOB-EN057 | Rare | 2002-03-08 |
Legend of Blue Eyes White Dragon (25th Anniversary Edition) | LOB-EN057 | Rare | 2023-04-20 |
Legendary Collection 3: Yugi's World Mega Pack | LCYW-EN055 | Super Rare | 2012-09-29 |
Quarter Century Bonanza | RA03-EN084 | Platinum Secret Rare Quarter Century Secret Rare | 2024-11-07 |
Retro Pack | RP01-EN006 | Rare | 2008-07-08 |
Speed Duel: Battle City Finals | SBC2-ENC13 | Common | 2024-12-13 |
Spellcaster's Command Structure Deck | SDSC-EN025 | Common | 2009-03-31 |
Starter Deck 2006 | YSD-EN025 | Common | 2006-03-23 |
Starter Deck: Dawn of the Xyz | YS11-EN025 | Common | 2011-07-08 |
Starter Deck: Joey | SDJ-028 | Common | 2003-03-30 |
Starter Deck: Kaiba | SDK-032 | Common | 2002-03-29 |
Starter Deck: Kaiba | SDK-E029 | Common | 2002-03-29 |
Starter Deck: Kaiba Evolution | SKE-027 | Common | 2004-03-01 |
Starter Deck: Pegasus | SDP-028 | Common | 2003-03-30 |
Starter Deck: Xyz Symphony | YS12-EN025 | Common | 2012-04-13 |
Starter Deck: Yugi | SDY-026 | Common | 2002-03-29 |
Starter Deck: Yugi | SDY-E024 | Common | 2002-03-29 |
Starter Deck: Yugi Evolution | SYE-028 | Common | 2004-03-01 |
Miscellaneous
Destroys cards