
Soul Release
Passcode: 05758500 Card Database: 4857
Spell Card
Normal
Target up to 5 cards in any GY(s); banish them.
MD: Unlimited
OCG: Unlimited
TCG: Unlimited
MD
Set Name | Rarity | Release Date | Expiry Date |
---|---|---|---|
Legacy Pack | N | 2022-01-19 |
OCG
Set Name | Code | Rarity | Release Date |
---|---|---|---|
Beginner's Edition 1 | BE1-JP166 | Common | 2004-06-24 |
Beginner's Edition 1 (2011) | BE01-JP140 | Common | 2011-05-14 |
Duelist Legacy Volume.2 | DL2-133 | Rare | 2002-08-22 |
Event Pack 2024 Vol.1 | 24EP-JP109 | Normal Parallel Rare Common | 2024-04-01 |
Gold Series 2012 | GS04-JP011 | Common Gold Rare | 2012-01-07 |
Revival of Black Demons Dragon | RB-58 | Rare | 2000-10-26 |
Structure Deck: Advent of the Emperor | SD14-JP021 | Common | 2007-12-15 |
The Gold Box | GDB1-JP071 | Gold Rare | 2012-08-25 |
Vol.5 | Common | 1999-09-23 | |
World Ranking Promos: Series 2 | PC2-010 | Normal Parallel Rare Common | 2003-09-01 |
TCG
Set Name | Code | Rarity | Release Date |
---|---|---|---|
Dark Beginning 1 | DB1-EN166 | Common | 2004-10-12 |
Metal Raiders | MRD-058 | Common | 2002-06-26 |
Metal Raiders | MRD-E058 | Common | 2002-06-26 |
Metal Raiders | MRD-EN058 | Common | 2002-06-26 |
Metal Raiders (25th Anniversary Edition) | MRD-EN058 | Common | 2023-04-20 |
OTS Tournament Pack 25 | OP25-EN009 | Super Rare | 2024-06-12 |
Speed Duel GX: Duelists of Shadows | SGX3-ENF14 | Common | 2023-03-30 |
Speed Duel Starter Decks: Match of the Millennium | SS04-ENA19 | Common | 2020-05-15 |
Starter Deck: Pegasus | SDP-036 | Common | 2003-03-30 |
The Dark Emperor Structure Deck | SDDE-EN021 | Common | 2008-04-02 |
The Secret Forces | THSF-EN048 | Super Rare | 2015-02-12 |
Banish
Banishes from Graveyard