
Waboku
Passcode: 12607053 Card Database: 4886
Trap Card
Normal
You take no battle damage this turn. Your monsters cannot be destroyed by battle this turn.
MD: Unlimited
OCG: Unlimited
TCG: Unlimited
MD
Set Name | Rarity | Release Date | Expiry Date |
---|---|---|---|
Master Pack | N | 2022-01-19 | |
Mysterious Labyrinth | N | 2022-12-08 | 2023-02-14 |
Revival of Legends | N | 2022-01-19 | 2022-04-04 |
OCG
Set Name | Code | Rarity | Release Date |
---|---|---|---|
Duel Terminal - Dragunity of the Hurricane!! | DT06-JP050 | Duel Terminal Normal Parallel Rare | 2009-07-01 |
EX Starter Box | Common | 1999-12-16 | |
EX-R Starter Box | EX-40 | Common | 2000-11-23 |
Structure Deck: Blitzkrieg of the Mechlight Dragons | SD26-JP035 | Common | 2013-12-07 |
Structure Deck: Invincible Fortress | SD7-JP026 | Common | 2005-12-08 |
Structure Deck: Master Link | SD34-JP038 | Common | 2018-06-23 |
Structure Deck: Undead World | SD15-JP036 | Common | 2008-06-21 |
TCG
Set Name | Code | Rarity | Release Date |
---|---|---|---|
Battle Pack 2: War of the Giants | BP02-EN170 | Common Mosaic Rare | 2013-06-28 |
Cyber Dragon Revolution Structure Deck | SDCR-EN035 | Common | 2014-02-06 |
Duel Terminal 3 | DT03-EN100 | Duel Terminal Normal Parallel Rare | 2010-09-25 |
Hidden Arsenal: Chapter 1 | HAC1-EN026 | Duel Terminal Normal Parallel Rare Common | 2022-02-24 |
Speed Duel Tournament Pack 6 | STP6-EN028 | Common | 2023-09-06 |
Speed Duel: Battle City Box | SBCB-EN143 | Common | 2020-11-26 |
Speed Duel: Battle City Finals | SBC2-ENG18 | Common | 2024-12-13 |
Starter Deck: Joey | SDJ-046 | Common | 2003-03-30 |
Starter Deck: Pegasus | SDP-044 | Common | 2003-03-30 |
Starter Deck: Yugi | SDY-040 | Common | 2002-03-29 |
Starter Deck: Yugi | SDY-E036 | Common | 2002-03-29 |
Starter Deck: Yugi Evolution | SYE-042 | Common | 2004-03-01 |
Starter Deck: Yugi Reloaded | YSYR-EN039 | Common | 2013-12-06 |
Structure Deck: Invincible Fortress | SD7-EN026 | Common | 2006-05-15 |
Zombie World Structure Deck | SDZW-EN036 | Common | 2008-10-21 |
Attacking and Battle Damage
Modifies Battle Damage
Card resilience
Battle Destruction protection, immunity or redirection