
Creature Swap
Passcode: 31036355 Card Database: 5162
Spell Card
Normal
Each player chooses 1 monster they control and switches control of those monsters with each other. Those monsters cannot change their battle positions for the rest of this turn.
MD
Set Name | Rarity | Release Date | Expiry Date |
---|---|---|---|
Legacy Pack | SR | 2022-01-19 |
OCG
Set Name | Code | Rarity | Release Date |
---|---|---|---|
Beginner's Edition 2 | BE2-JP190 | Super Rare | 2004-12-09 |
Beginner's Edition 2 (2011) | BE02-JP156 | Super Rare | 2011-08-13 |
Duel Royale Deck Set EX Round 2 | DR02-JPD20 | Super Rare Common | 2022-04-29 |
Duelist Legacy Volume.5 | DL5-072 | Rare | 2003-04-24 |
Duelist Pack: Zane Truesdale | DP04-JP018 | Common | 2006-10-26 |
Duelist Set: Version Machine-Gear Troopers | DS14-JPM23 | Ultra Rare | 2013-11-23 |
Gold Series 2012 | GS04-JP012 | Gold Rare Common | 2012-01-07 |
Mythological Age | MA-33 | Common | 2001-11-29 |
Starter Deck 2009 | YSD4-JP027 | Common | 2009-03-14 |
Structure Deck R: Lost Sanctuary | SR12-JP028 | Common | 2021-08-07 |
Structure Deck: Dragon's Roar | SD1-JP018 | Common | 2004-12-09 |
Structure Deck: Dragunity Drive | SD19-JP025 | Common | 2010-06-19 |
Structure Deck: Fury from the Deep | SD4-JP021 | Common | 2005-03-17 |
Structure Deck: Marik | SDM-026 | Common | 2004-03-25 |
Structure Deck: Onslaught of the Fire Kings | SD24-JP029 | Common | 2012-12-08 |
Structure Deck: Undead World | SD15-JP023 | Common | 2008-06-21 |
Structure Deck: Zombie Madness | SD2-JP020 | Common | 2004-12-09 |
The Gold Box | GDB1-JP072 | Gold Rare | 2012-08-25 |
World Ranking Promos: Series 5 | PC5-JP003 | Common Normal Parallel Rare | 2004-12-01 |
TCG
Set Name | Code | Rarity | Release Date |
---|---|---|---|
Battle Pack 3: Monster League | BP03-EN144 | Common Shatterfoil Rare | 2014-07-31 |
Battle Pack: Epic Dawn | BP01-EN044 | Starfoil Rare Rare | 2012-05-24 |
Dark Beginning 2 | DB2-EN190 | Super Rare | 2005-07-27 |
Dragunity Legion Structure Deck | SDDL-EN027 | Common | 2011-03-04 |
Duelist Pack: Zane Truesdale | DP04-EN018 | Common | 2007-03-07 |
Geargia Rampage Structure Deck | SDGR-EN027 | Common | 2014-10-16 |
Hobby League 3 participation cards | HL03-EN002 | Ultra Parallel Rare | 2006-08-01 |
Legacy of Darkness | LOD-081 | Ultra Rare | 2003-06-06 |
Legacy of Darkness | LOD-EN081 | Ultra Rare | 2003-06-06 |
Legendary Collection 3: Yugi's World Mega Pack | LCYW-EN269 | Super Rare | 2012-09-29 |
Onslaught of the Fire Kings Structure Deck | SDOK-EN029 | Common | 2013-02-08 |
Quarter Century Bonanza | RA03-EN120 | Platinum Secret Rare Quarter Century Secret Rare | 2024-11-07 |
Retro Pack 2 | RP02-EN063 | Common | 2009-07-28 |
Speed Duel Tournament Pack 4 | STP4-EN004 | Ultra Rare | 2022-09-28 |
Speed Duel: Battle City Box | SBCB-EN159 | Common | 2020-11-26 |
Speed Duel: Streets of Battle City | SBC1-ENE17 | Secret Rare Common | 2023-08-24 |
Starter Deck: Yu-Gi-Oh! 5D's 2009 | 5DS2-EN027 | Common | 2009-06-09 |
Structure Deck: Dragon's Roar | SD1-EN018 | Common | 2005-01-01 |
Structure Deck: Fury from the Deep | SD4-EN021 | Common | 2005-05-09 |
Structure Deck: Marik | SDMA-EN022 | Common | 2010-10-15 |
Structure Deck: Zombie Madness | SD2-EN020 | Common | 2005-01-01 |
Turbo Pack: Booster Six | TU06-EN015 | Common | 2011-08-04 |
Zombie World Structure Deck | SDZW-EN022 | Common | 2008-10-21 |
Monster stat or field manipulation
Changes control of monsters
Prevents Battle position change