
Shrink
Passcode: 55713623 Card Database: 5355
Spell Card

Target 1 face-up monster on the field; its original ATK becomes halved until the end of this turn.
MD: Unlimited
OCG: Unlimited
TCG: Unlimited
MD
Set Name | Rarity | Release Date | Expiry Date |
---|---|---|---|
Master Pack | R | 2022-01-19 | |
Rage of Cipher | R | 2022-02-17 |
OCG
Set Name | Code | Rarity | Release Date |
---|---|---|---|
25th Anniversary Ultimate Kaiba Set | KC01-JP048 | Ultra Rare | 2022-04-23 |
Duel Royale Deck Set EX | DR01-JPB19 | Common | 2021-07-10 |
Duel Royale Deck Set EX Round 2 | DR02-JPC20 | Common | 2022-04-29 |
Millennium Pack | MP01-JP021 | Millennium Super Rare | 2015-12-19 |
Structure Deck: Advent of the Emperor | SD14-JP018 | Common | 2007-12-15 |
Structure Deck: Kaiba Volume 2 | SK2-020 | Ultra Rare | 2003-12-11 |
Structure Deck: Machiners Command | SD18-JP023 | Common | 2009-12-12 |
Structure Deck: Seto Kaiba | SDKS-JP027 | Common | 2016-06-18 |
TCG
Set Name | Code | Rarity | Release Date |
---|---|---|---|
25th Anniversary Ultimate Kaiba Set | KC01-EN048 | Ultra Rare | 2024-03-01 |
Battle Pack 2: War of the Giants | BP02-EN146 | Common Mosaic Rare | 2013-06-28 |
Legendary Collection Kaiba Mega Pack | LCKC-EN043 | Ultra Rare | 2018-03-08 |
Legendary Decks II | LDK2-ENK24 | Common | 2016-10-06 |
Machina Mayhem Structure Deck | SDMM-EN024 | Common | 2010-02-19 |
Millennium Pack | MIL1-EN018 | Common | 2016-04-14 |
Pharaoh Tour 2006 promotional cards | PT02-EN001 | Ultra Rare | 2006-10-28 |
Quarter Century Bonanza | RA03-EN162 | Quarter Century Secret Rare Platinum Secret Rare | 2024-11-07 |
Shonen Jump Championship 2006 Prize Card | SJC-EN003 | Ultra Rare | 2006-05-06 |
Speed Duel Tournament Pack 7 | STP7-EN027 | Common | 2024-04-03 |
Speed Duel: Battle City Box | SBCB-EN099 | Common | 2020-11-26 |
Speed Duel: Battle City Finals | SBC2-ENB11 | Prismatic Secret Rare Common | 2024-12-13 |
Starter Deck: Kaiba Reloaded | YSKR-EN037 | Common | 2013-12-06 |
Strike of Neos: Special Edition | STON-ENSE2 | Super Rare | 2007-03-14 |
Structure Deck: Seto Kaiba | SDKS-EN025 | Common | 2016-10-20 |
Zombie World Structure Deck | SDZW-EN027 | Common | 2008-10-21 |
Monster stat or field manipulation
Modifies ATK