
Bottomless Trap Hole
Passcode: 29401950 Card Database: 5400
Trap Card
Normal
When your opponent Summons a monster(s) with 1500 or more ATK: Destroy that monster(s) with 1500 or more ATK, and if you do, banish it.
MD
Set Name | Rarity | Release Date | Expiry Date |
---|---|---|---|
Dreaded Conspiracy | N | 2023-07-13 | 2023-09-07 |
Duel Experts | N | 2025-02-06 | 2025-04-10 |
Gate to the Throne | N | 2025-05-27 | 2025-07-04 |
Master Pack | N | 2022-01-19 | |
Mother Nature's Snare | N | 2022-01-19 | |
Revival of Legends | N | 2022-01-19 | 2022-04-04 |
OCG
Set Name | Code | Rarity | Release Date |
---|---|---|---|
Beginner's Edition 2 | BE2-JP201 | Common | 2004-12-09 |
Beginner's Edition 2 (2011) | BE02-JP163 | Super Rare | 2011-08-13 |
Booster SP: Wing Raiders | SPWR-JP043 | Common Normal Parallel Rare | 2015-11-14 |
Duel Royale Deck Set EX | DR01-JPC26 | Common | 2021-07-10 |
Duelist Legacy Volume.5 | DL5-083 | Common | 2003-04-24 |
Duelist Set: Version Lightsworn Judgment Enhancement Pack | DS14-JPL40 | Ultra Rare | 2013-11-23 |
Event Pack 2024 Vol.3 | 24EP-JP314 | Common Normal Parallel Rare | 2024-10-01 |
Gold Pack 2016 | GP16-JP020 | Gold Secret Rare Gold Rare | 2016-02-20 |
Gold Series | GS01-JP019 | Gold Rare Common | 2009-01-17 |
Mythological Age | MA-44 | Common | 2001-11-29 |
Starter Deck 2017 | ST17-JP037 | Common | 2017-03-25 |
Starter Deck 2018 | ST18-JP037 | Common | 2018-03-24 |
Starter Deck 2019 | ST19-JP038 | Common | 2019-03-23 |
Structure Deck: Dragunity Drive | SD19-JP036 | Common | 2010-06-19 |
Structure Deck: Forest of the Traptrix | SD45-JP029 | Normal Parallel Rare Common | 2022-12-03 |
Structure Deck: Forest of the Traptrix - The Legend of Duelist Quarter Century Edition | TDS2-JP029 | Ultra Rare | 2024-02-03 |
Structure Deck: HERO's Strike | SD27-JP038 | Common | 2014-06-21 |
Structure Deck: Joey Volume 2 | SJ2-038 | Common | 2003-08-07 |
Structure Deck: Undead World | SD15-JP032 | Common | 2008-06-21 |
The Gold Box | GDB1-JP019 | Gold Rare | 2012-08-25 |
TCG
Set Name | Code | Rarity | Release Date |
---|---|---|---|
Battles of Legend: Relentless Revenge | BLRR-EN101 | Ultra Rare | 2018-06-28 |
Champion Pack: Game Four | CP04-EN003 | Super Rare | 2007-09-06 |
Dark Beginning 2 | DB2-EN201 | Common | 2005-07-27 |
Dragunity Legion Structure Deck | SDDL-EN037 | Common | 2011-03-04 |
Genesis Impact | GEIM-EN045 | Rare | 2020-12-03 |
Gold Series 2009 | GLD2-EN045 | Gold Rare | 2009-04-21 |
HERO Strike Structure Deck | SDHS-EN038 | Common | 2015-01-29 |
Legacy of Darkness | LOD-092 | Rare | 2003-06-06 |
Legacy of Darkness | LOD-EN092 | Rare | 2003-06-06 |
Legendary Collection 3: Yugi's World Mega Pack | LCYW-EN181 | Ultra Rare | 2012-09-29 |
Legendary Collection 4: Joey's World Mega Pack | LCJW-EN078 | Secret Rare | 2013-10-11 |
OTS Tournament Pack 13 | OP13-EN022 | Common | 2020-06-15 |
Premium Gold | PGLD-EN069 | Gold Rare | 2014-03-28 |
Retro Pack 2 | RP02-EN064 | Common | 2009-07-28 |
Starter Deck: Codebreaker | YS18-EN038 | Common | 2018-07-12 |
Starter Deck: Link Strike | YS17-EN037 | Common | 2017-07-20 |
Structure Deck: Beware of Traptrix | SDBT-EN029 | Common | 2023-02-24 |
The Dark Emperor Structure Deck | SDDE-EN032 | Common | 2008-04-02 |
Wing Raiders | WIRA-EN056 | Common | 2016-02-11 |
Zombie World Structure Deck | SDZW-EN034 | Common | 2008-10-21 |
Banish
Banishes on field cards or cards leaving field
Miscellaneous
Destroys cards