
Book of Moon
Passcode: 14087893 Card Database: 5432
Spell Card

Target 1 face-up monster on the field; change that target to face-down Defense Position.
MD
Set Name | Rarity | Release Date | Expiry Date |
---|---|---|---|
Duel Experts | R | 2025-02-06 | 2025-04-10 |
Gate to the Throne | R | 2025-05-27 | 2025-07-04 |
Master Pack | R | 2022-01-19 | |
Return of the King | R | 2024-03-08 | 2024-05-09 |
OCG
Set Name | Code | Rarity | Release Date |
---|---|---|---|
Beginner's Edition 2 | BE2-JP232 | Common | 2004-12-09 |
Beginner's Edition 2 (2011) | BE02-JP190 | Super Rare | 2011-08-13 |
Duel Royale Deck Set EX | DR01-JPA27 | Common | 2021-07-10 |
Duel Royale Deck Set EX | DR01-JPB20 | Common | 2021-07-10 |
Duel Royale Deck Set EX Round 2 | DR02-JPC21 | Common | 2022-04-29 |
Duel Terminal - Dragunity of the Hurricane!! | DT06-JP043 | Duel Terminal Rare Parallel Rare | 2009-07-01 |
Duelist Legacy Volume.5 | DL5-119 | Common | 2003-04-24 |
Duelist Set: Version Dark Returner | DS13-JPD29 | Common | 2012-11-23 |
Duelist Set: Version Machine-Gear Troopers Enhancement Pack | DS14-JPM35 | Ultra Rare | 2013-11-23 |
Gold Pack 2016 | GP16-JP018 | Gold Rare Gold Secret Rare | 2016-02-20 |
Gold Series 2010 | GS02-JP011 | Common Gold Rare | 2010-01-23 |
Pharaonic Guardian | PH-34 | Common | 2002-03-21 |
Quarter Century Limited Pack | QCLP-JP012 | Ultra Rare Secret Rare Quarter Century Secret Rare | 2024-11-16 |
Starter Deck 2016 | ST16-JP027 | Common | 2016-03-19 |
Starter Deck 2017 | ST17-JP025 | Common | 2017-03-25 |
Starter Deck 2018 | ST18-JP026 | Common | 2018-03-24 |
Starter Deck 2019 | ST19-JP027 | Common | 2019-03-23 |
Structure Deck: Dragonic Legion | SD22-JP028 | Common | 2011-12-10 |
Structure Deck: Overlay Universe | SD42-JP035 | Common | 2021-06-26 |
The Gold Box | GDB1-JP031 | Gold Rare | 2012-08-25 |
The Rarity Collection | TRC1-JP043 | Secret Rare Super Rare Collector's Rare | 2014-12-20 |
TCG
Set Name | Code | Rarity | Release Date |
---|---|---|---|
2-Player Starter Set | STAX-EN025 | Common | 2024-01-25 |
25th Anniversary Rarity Collection II | RA02-EN050 | Super Rare Collector's Rare Ultimate Rare Quarter Century Secret Rare Platinum Secret Rare Secret Rare Ultra Rare | 2024-05-23 |
Astral Pack Five | AP05-EN022 | Common | 2014-07-25 |
Battle Pack 2: War of the Giants | BP02-EN138 | Common Mosaic Rare | 2013-06-28 |
Battle Pack: Epic Dawn | BP01-EN072 | Common Starfoil Rare | 2012-05-24 |
Battles of Legend: Armageddon | BLAR-EN052 | Ultra Rare | 2020-07-24 |
Champion Pack: Game One | CP01-EN002 | Super Rare | 2006-11-11 |
Dark Beginning 2 | DB2-EN232 | Common | 2005-07-27 |
Dragons Collide Structure Deck | SDDC-EN029 | Common | 2012-02-03 |
Duel Terminal 3 | DT03-EN093 | Duel Terminal Rare Parallel Rare | 2010-09-25 |
Egyptian God Deck: Slifer the Sky Dragon | EGS1-EN024 | Common | 2021-06-17 |
Hidden Arsenal: Chapter 1 | HAC1-EN024 | Duel Terminal Ultra Parallel Rare | 2022-02-24 |
Legendary Collection 3: Yugi's World Mega Pack | LCYW-EN270 | Secret Rare | 2012-09-29 |
Legendary Collection 4: Joey's World Mega Pack | LCJW-EN288 | Secret Rare | 2013-10-11 |
Maximum Gold: El Dorado | MGED-EN039 | Premium Gold Rare | 2021-11-18 |
Noble Knights of the Round Table Box Set | NKRT-EN027 | Platinum Rare | 2014-11-20 |
OTS Tournament Pack 13 | OP13-EN001 | Ultimate Rare | 2020-06-15 |
Pharaonic Guardian | PGD-035 | Rare | 2003-07-18 |
Premium Gold: Return of the Bling | PGL2-EN049 | Gold Rare | 2015-03-19 |
Retro Pack 2 | RP02-EN070 | Common | 2009-07-28 |
Speed Duel GX: Duel Academy Box | SGX1-ENI15 | Common Secret Rare | 2022-03-17 |
Speed Duel GX: Duelists of Shadows | SGX3-ENI31 | Common | 2023-03-30 |
Speed Duel Remote Duel Extravaganza Main Event prize cards | OPTP-EN003 | Super Rare | 2021-10-10 |
Speed Duel Tournament Pack 5 | STP5-EN025 | Common | 2023-03-08 |
Speed Duel: Battle City Box | SBCB-EN013 | Common | 2020-11-26 |
Speed Duel: Battle City Finals | SBC2-ENG13 | Common | 2024-12-13 |
Speed Duel: Streets of Battle City | SBC1-ENI28 | Common | 2023-08-24 |
Spellcaster's Command Structure Deck | SDSC-EN030 | Common | 2009-03-31 |
Starter Deck: Codebreaker | YS18-EN027 | Common | 2018-07-12 |
Starter Deck: Link Strike | YS17-EN025 | Common | 2017-07-20 |
Starter Deck: Syrus Truesdale | YSDS-EN025 | Common | 2007-07-25 |
Starter Deck: Yugi Reloaded | YSYR-EN030 | Common | 2013-12-06 |
Starter Deck: Yuya | YS16-EN027 | Common | 2016-05-26 |
Structure Deck: Marik | SDMA-EN023 | Common | 2010-10-15 |
Trials of the Pharaoh - Speed Duel: Battle City Box promotional card | OPTP-EN003 | Super Rare | 2020-11-26 |
Turbo Pack: Booster One | TU01-EN012 | Common | 2009-08-15 |
Turbo Pack: Booster Seven | TU07-EN001 | Ultra Rare | 2012-01-01 |
Monster stat or field manipulation
Changes battle position