
Sakuretsu Armor
Passcode: 56120475 Card Database: 5799
Trap Card
Normal
When an opponent's monster declares an attack: Target the attacking monster; destroy that target.
MD: Unlimited
OCG: Unlimited
TCG: Unlimited
MD
Set Name | Rarity | Release Date | Expiry Date |
---|---|---|---|
Legacy Pack | N | 2022-01-19 |
OCG
Set Name | Code | Rarity | Release Date |
---|---|---|---|
Entry Pack | EN01-JP020 | Normal Parallel Rare | 2015-04-15 |
Expert Edition Volume.1 | EE1-JP264 | Common | 2004-09-23 |
Gold Series 2010 | GS02-JP020 | Common Gold Rare | 2010-01-23 |
Speed Start Deck Synchro Edition | SSD2-JP020 | Common | 2018-12-22 |
Starter Deck 2006 | YSD-JP037 | Common | 2006-03-23 |
Starter Deck 2007 | YSD2-JP037 | Common | 2007-03-22 |
Starter Deck 2008 | YSD3-JP037 | Common | 2008-03-15 |
Starter Deck 2014 | ST14-JP032 | Common | 2014-03-21 |
Structure Deck: Lord of the Storm | SD8-JP034 | Common | 2006-03-16 |
Structure Deck: Machine Re-Volt | SD10-JP033 | Common | 2006-09-14 |
Structure Deck: Warriors' Strike | SD17-JP036 | Common | 2009-06-20 |
The Gold Box | GDB1-JP040 | Gold Rare | 2012-08-25 |
Threat of the Dark Demon World | 305-049 | Common | 2003-02-20 |
TCG
Set Name | Code | Rarity | Release Date |
---|---|---|---|
Champion Pack: Game One | CP01-EN004 | Super Rare | 2006-11-11 |
Dark Crisis | DCR-102 | Common | 2003-12-01 |
Dark Crisis | DCR-EN102 | Common | 2003-12-01 |
Dark Crisis (25th Anniversary Edition) | DCR-EN102 | Common | 2023-04-20 |
Dark Revelation Volume 1 | DR1-EN264 | Common | 2005-03-19 |
Demo Deck 2015 | DEM2-EN018 | Common | 2015-03-30 |
Duelist League 2010 participation cards | DL09-EN018 | Rare | 2009-08-15 |
Legendary Collection 3: Yugi's World Mega Pack | LCYW-EN288 | Super Rare | 2012-09-29 |
Quarter Century Bonanza | RA03-EN130 | Platinum Secret Rare Quarter Century Secret Rare | 2024-11-07 |
Rise of the Dragon Lords Structure Deck | SDRL-EN036 | Common | 2007-10-24 |
Speed Duel GX: Midterm Destruction | SGX4-END16 | Common Secret Rare | 2024-03-29 |
Speed Duel: Battle City Finals | SBC2-END20 | Common | 2024-12-13 |
Starter Deck 2006 | YSD-EN037 | Common | 2006-03-23 |
Starter Deck: Duelist Toolbox | 5DS3-EN035 | Common | 2010-05-28 |
Starter Deck: Jaden Yuki | YSDJ-EN036 | Common | 2007-07-25 |
Starter Deck: Kaiba Reloaded | YSKR-EN043 | Common | 2013-12-06 |
Starter Deck: Syrus Truesdale | YSDS-EN035 | Common | 2007-07-25 |
Starter Deck: Yu-Gi-Oh! 5D's | 5DS1-EN037 | Common | 2008-08-05 |
Structure Deck: Lord of the Storm | SD8-EN034 | Common | 2006-07-12 |
Structure Deck: Machine Re-Volt | SD10-EN033 | Common | 2007-01-17 |
Super Starter: Space-Time Showdown | YS14-EN032 | Common | 2014-07-10 |
The Dark Emperor Structure Deck | SDDE-EN033 | Common | 2008-04-02 |
Warriors' Strike Structure Deck | SDWS-EN034 | Common | 2009-10-23 |
Miscellaneous
Destroys cards