
Icarus Attack
Passcode: 53567095 Card Database: 6709
Trap Card
Normal
Tribute 1 Winged Beast monster, then target 2 cards on the field; destroy them.
MD
Set Name | Rarity | Release Date | Expiry Date |
---|---|---|---|
Blackwing's Pride | SR | 2023-05-10 | |
Glory on Wings | SR | 2022-01-19 | |
Master Pack | SR | 2022-01-19 |
OCG
Set Name | Code | Rarity | Release Date |
---|---|---|---|
Booster SP: Tribe Force | SPTR-JP060 | Normal Parallel Rare Common | 2014-10-11 |
Duel Terminal - Charge of the Genex!! | DT07-JP049 | Duel Terminal Rare Parallel Rare | 2009-10-01 |
Enemy of Justice | EOJ-JP055 | Common | 2006-02-16 |
Expert Edition Volume 4 | EE04-JP235 | Super Rare | 2007-09-22 |
Gold Series 2012 | GS04-JP018 | Gold Rare Common | 2012-01-07 |
LINK VRAINS Pack 3 | LVP3-JP030 | Common | 2019-11-23 |
Structure Deck: Dragunity Drive | SD19-JP038 | Common | 2010-06-19 |
Structure Deck: Lord of the Storm | SD8-JP036 | Common | 2006-03-16 |
The Gold Box | GDB1-JP078 | Gold Rare | 2012-08-25 |
TCG
Set Name | Code | Rarity | Release Date |
---|---|---|---|
Battle Pack Tournament Prize Cards | BATT-EN004 | Starfoil Rare | 2012-05-29 |
Dark Revelation Volume 4 | DR04-EN235 | Super Rare | 2007-11-14 |
Dragunity Legion Structure Deck | SDDL-EN039 | Common | 2011-03-04 |
Duel Terminal 4 | DT04-EN049 | Duel Terminal Rare Parallel Rare | 2011-01-25 |
Duelist League 2 participation cards | DL11-EN020 | Rare | 2010-12-01 |
Enemy of Justice | EOJ-EN055 | Common | 2006-05-17 |
Gold Series 3 | GLD3-EN049 | Gold Rare | 2010-06-18 |
OTS Tournament Pack 14 | OP14-EN024 | Common | 2020-10-08 |
Premium Gold | PGLD-EN080 | Gold Rare | 2014-03-28 |
Quarter Century Bonanza | RA03-EN165 | Platinum Secret Rare Quarter Century Secret Rare | 2024-11-07 |
Structure Deck: Lord of the Storm | SD8-EN036 | Common | 2006-07-12 |
Wing Raiders | WIRA-EN058 | Super Rare | 2016-02-11 |
Miscellaneous
Destroys cards
Tribute
Tributes for cost