
Twister
Passcode: 45939841 Card Database: 6999
Spell Card

Pay 500 LP, then target 1 face-up Spell/Trap on the field; destroy that target.
MD: Unlimited
OCG: Unlimited
TCG: Unlimited
MD
Set Name | Rarity | Release Date | Expiry Date |
---|---|---|---|
Legacy Pack | N | 2022-01-19 |
OCG
Set Name | Code | Rarity | Release Date |
---|---|---|---|
Duelist Edition Volume 1 | DE01-JP101 | Common | 2012-05-12 |
Duelist Pack: Jesse Anderson | DP07-JP014 | Common | 2007-10-20 |
Starter Deck 2008 | YSD3-JP028 | Common | 2008-03-15 |
Starter Deck 2009 | YSD4-JP028 | Common | 2009-03-14 |
Starter Deck 2010 | YSD5-JP029 | Common | 2010-03-20 |
Strike of Neos | STON-JP042 | Rare | 2006-11-16 |
Structure Deck: Lord of Magician | SD16-JP032 | Common | 2008-12-13 |
Structure Deck: Revival of the Great Dragon | SD13-JP030 | Common | 2007-06-23 |
TCG
Set Name | Code | Rarity | Release Date |
---|---|---|---|
Astral Pack Seven | AP07-EN011 | Super Rare | 2015-06-04 |
Duelist Pack: Jesse Anderson | DP07-EN012 | Common | 2008-01-26 |
Speed Duel GX: Duel Academy Box | SGX1-ENH13 | Common | 2022-03-17 |
Speed Duel GX: Midterm Paradox | SGX2-ENB17 | Common | 2022-10-06 |
Speed Duel Starter Decks: Match of the Millennium | SS04-ENA22 | Common | 2020-05-15 |
Speed Duel Starter Decks: Twisted Nightmares | SS05-ENA23 | Common | 2020-05-15 |
Speed Duel: Arena of Lost Souls | SBLS-EN042 | Ultra Rare | 2019-03-28 |
Speed Duel: Streets of Battle City | SBC1-ENF13 | Common | 2023-08-24 |
Spellcaster's Command Structure Deck | SDSC-EN033 | Common | 2009-03-31 |
Starter Deck: Yu-Gi-Oh! 5D's | 5DS1-EN028 | Common | 2008-08-05 |
Starter Deck: Yu-Gi-Oh! 5D's 2009 | 5DS2-EN028 | Common | 2009-06-09 |
Strike of Neos | STON-EN042 | Ultimate Rare Rare | 2007-02-28 |
Life points
Life Points paid as cost or effect
Miscellaneous
Destroys cards